Property Attributes
- MLS#203949
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodBay Springs
- Zip29154
- StyleRanch
- Year Built1984
- Price$ 242,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1523
- Lot Size0.5 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Great location to Schools, Shopping etc, this 3 BR, 2 BA home has just been painted inside and out, some new windows, new flooring, New roof. Formal DR, Eat-in kitchen, spacious den with fireplace. Large Master with walk in closet. Dont miss out on this great opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsbury Elementary School | Bates Middle School | Sumter High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $242,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 2061601027 |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bay Springs |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | pinewood rd to Mccrays mill rd to right on Bay springs, then left on longwood drive. house on the right. |
| High School | Sumter |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Kingsbury |
| Home Warranty Y/N | true |
| Middle/Junior High School | Bates |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Lot 74 Z48-410 Z48-980 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 1523 |
| Lot Dimensions | 130.04 X 170 X 100 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested