Property Attributes
- MLS#203720
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodStillwater
- Zip29150
- StyleTraditional
- Year Built2005
- Price$ 794,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4393
- Lot Size1.06 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
Executive Home on waterfront lot in Stillwater Subdivision. Enter this home and immediately see the custom details from flooring to cabinetry to lighting. The home features a foyer, living room, dining room, family room with fireplace, sunroom overlooking large raised patio deck, kitchen with eat-in, flex room suitable for office or 5th bedroom, master bedroom suite with sitting area, master bath with jetted tub, dual vanities, walk in shower and walk in closets, 2nd den/man cave above garage, double garage and landscaped yard that resembles a garden area, All floors are hardwood with baths ceramic tile. Granite countertops in kitchen with center island and all amenities anyone could dream of. Words cannot adequately express he care that has been taken of this home. Extra features include Generac gas generator, well, sprinkler system, plantation shutters, dual staircases to 2nd level, and iron fencing on all sides except water. A must see to grasp the beauty of this home. Refer to attached pictures to appreciate what a special place this is. FURNITURE IN PICTURES DO NOT CONVEY WITH HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherryvale Elementary School | Furman Middle Middle School | Lakewood High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $794,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Rear Deck,Stoop |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 2005 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1860501014 |
| Waterfront Features | Pond Access,Boating,Seawall |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Stillwater |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Carter Rd towards Broad and turn right on Broadwater, turn right on Lowfalls with house on the right. |
| High School | Lakewood |
| City | Sumter |
| Association Name | Stillwater Homeowners Association |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Carport Y/N | false |
| Elementary School | Cherryvale |
| Home Warranty Y/N | false |
| Middle/Junior High School | Furman Middle |
| MLS Area Minor | Sumter |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Ac Pb97-420 Lot# 40 Pb03-264 1.05 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Accessible Parking,Attached Garage |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 1.06 |
| Foundation Details | Crawl Space |
| Building Area Total | 4393 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Other Equipment | Generator,Intercom |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested