Property Attributes
- MLS#203286
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodSumter West Townhomes
- Zip29154
- StyleRanch
- Year Built2025
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.3 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
This brand new 3 bedroom, 2 bath, 2 car garage duplex is located in a quiet cul-de-sac off Patriot Parkway close to Shaw AFB, Patriot Park, restaurants and town. Foyer to greet your guests before entering into the great room. Granite countertops throughout the home, luxury vinyl plank in main areas and carpet in bedrooms. Kitchen with granite countertops, stainless appliances, breakfast bar and open to dining room. The master bathroom has an ensuite with double granite vanities, separate toilet room and a large walk in closet. This home has a nice covered back porch to sit and enjoy our mild weather. J. D. Gainey is the primary officer in Gainey Construction Co. LLC and the broker in charge of Advantage Realty Group, Inc.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherryvale Elementary School | Furman Middle Middle School | Lakewood High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Deck,Covered Patio,Deck,Front Deck,Front Patio,Front Porch,Rear Deck,Rear Patio,Rear Porch,Stoop |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1850001151B |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sumter West Townhomes |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Patriot Parkway to Constitution Drive, turn left onto Lexington Court home will be at the end of the cul-de-sac |
| High School | Lakewood |
| City | Sumter |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Elementary School | Cherryvale |
| Home Warranty Y/N | false |
| Middle/Junior High School | Furman Middle |
| MLS Area Minor | Sumter |
| Virtual Tour | https://my.matterport.com/show/?m=xvrSXGWj7CJ&brand=0&ts=0 |
| Structure Type | Duplex,Townhouse |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Plank,Other |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1575 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 1575 |
| Lot Dimensions | .3 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than REMAX Results are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Results shall be responsible for any typographical errors, misinformation,
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested